Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Kolkata
Showing procedures in Kolkata
49 procedures found in Kolkata (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $758 | $1,768 | $1,263 | Details |
| CABG (Bypass Surgery) | Procedure | $1,263 | $3,030 | $2,146 | Details |
| Cardiac Consultation | Consultation | $13 | $51 | $32 | Details |
| Heart Valve Replacement | Procedure | $2,020 | $5,050 | $3,535 | Details |
| Pacemaker Implantation | Procedure | $1,010 | $2,525 | $1,768 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $758 | $1,768 | $1,263 | Details |
| Hip Replacement | Procedure | $1,263 | $3,030 | $2,146 | Details |
| Knee Replacement (Total) | Procedure | $1,010 | $2,525 | $1,768 | Details |
| Shoulder Replacement | Procedure | $1,515 | $3,788 | $2,651 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $758 | $2,020 | $1,389 | Details |
| Chemotherapy (per cycle) | Procedure | $126 | $758 | $442 | Details |
| Radiation Therapy (full course) | Procedure | $758 | $2,525 | $1,641 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $2,020 | $6,313 | $4,166 | Details |
| Epilepsy Surgery | Procedure | $1,768 | $5,050 | $3,409 | Details |
| Spinal Fusion Surgery | Procedure | $1,515 | $4,545 | $3,030 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $379 | $1,010 | $694 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,010 | $2,525 | $1,768 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $505 | $1,263 | $884 | Details |
| Gastric Bypass Surgery | Procedure | $1,263 | $3,030 | $2,146 | Details |
| Liver Transplant | Procedure | $7,575 | $20,200 | $13,888 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $253 | $884 | $568 | Details |
| LASIK Eye Surgery | Procedure | $202 | $758 | $480 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $758 | $3,788 | $2,273 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $25 | $101 | $63 | Details |
| Breast Augmentation | Procedure | $631 | $1,768 | $1,199 | Details |
| Facelift | Procedure | $758 | $2,525 | $1,641 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $505 | $2,020 | $1,263 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $1 | $1 | Details |
| Laser Skin Treatment | Procedure | $51 | $379 | $215 | Details |
| Liposuction | Procedure | $505 | $1,515 | $1,010 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $758 | $2,020 | $1,389 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $13 | $51 | $32 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $505 | $1,768 | $1,136 | Details |
| Septoplasty | Procedure | $379 | $1,010 | $694 | Details |
| Tonsillectomy | Procedure | $253 | $758 | $505 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $38 | $152 | $95 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $2,020 | $6,313 | $4,166 | Details |
| Dental Implant (Single) | Procedure | $126 | $505 | $316 | Details |
| Dental Veneers (per tooth) | Procedure | $51 | $202 | $126 | Details |
| Root Canal Treatment | Procedure | $25 | $126 | $76 | Details |
| Teeth Whitening | Procedure | $25 | $126 | $76 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $505 | $1,263 | $884 | Details |
| Kidney Transplant | Procedure | $3,788 | $10,100 | $6,944 | Details |
| Prostate Surgery (TURP) | Procedure | $631 | $1,515 | $1,073 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $2,020 | $6,313 | $4,166 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $379 | $1,010 | $694 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $758 | $1,768 | $1,263 | Details |
| IVF (In Vitro Fertilization) | Procedure | $758 | $2,020 | $1,389 | Details |
| IVF with ICSI | Procedure | $1,010 | $2,525 | $1,768 | Details |