Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Hyderabad
Showing procedures in Hyderabad
49 procedures found in Hyderabad (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $735 | $1,715 | $1,225 | Details |
| CABG (Bypass Surgery) | Procedure | $1,225 | $2,940 | $2,083 | Details |
| Cardiac Consultation | Consultation | $12 | $49 | $31 | Details |
| Heart Valve Replacement | Procedure | $1,960 | $4,900 | $3,430 | Details |
| Pacemaker Implantation | Procedure | $980 | $2,450 | $1,715 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $735 | $1,715 | $1,225 | Details |
| Hip Replacement | Procedure | $1,225 | $2,940 | $2,083 | Details |
| Knee Replacement (Total) | Procedure | $980 | $2,450 | $1,715 | Details |
| Shoulder Replacement | Procedure | $1,470 | $3,675 | $2,573 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $735 | $1,960 | $1,348 | Details |
| Chemotherapy (per cycle) | Procedure | $123 | $735 | $429 | Details |
| Radiation Therapy (full course) | Procedure | $735 | $2,450 | $1,593 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $1,960 | $6,125 | $4,043 | Details |
| Epilepsy Surgery | Procedure | $1,715 | $4,900 | $3,308 | Details |
| Spinal Fusion Surgery | Procedure | $1,470 | $4,410 | $2,940 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $368 | $980 | $674 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $980 | $2,450 | $1,715 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $490 | $1,225 | $858 | Details |
| Gastric Bypass Surgery | Procedure | $1,225 | $2,940 | $2,083 | Details |
| Liver Transplant | Procedure | $7,350 | $19,600 | $13,475 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $245 | $858 | $551 | Details |
| LASIK Eye Surgery | Procedure | $196 | $735 | $466 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $735 | $3,675 | $2,205 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $25 | $98 | $61 | Details |
| Breast Augmentation | Procedure | $613 | $1,715 | $1,164 | Details |
| Facelift | Procedure | $735 | $2,450 | $1,593 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $490 | $1,960 | $1,225 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $1 | $1 | Details |
| Laser Skin Treatment | Procedure | $49 | $368 | $208 | Details |
| Liposuction | Procedure | $490 | $1,470 | $980 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $735 | $1,960 | $1,348 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $12 | $49 | $31 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $490 | $1,715 | $1,103 | Details |
| Septoplasty | Procedure | $368 | $980 | $674 | Details |
| Tonsillectomy | Procedure | $245 | $735 | $490 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $37 | $147 | $92 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $1,960 | $6,125 | $4,043 | Details |
| Dental Implant (Single) | Procedure | $123 | $490 | $306 | Details |
| Dental Veneers (per tooth) | Procedure | $49 | $196 | $123 | Details |
| Root Canal Treatment | Procedure | $25 | $123 | $74 | Details |
| Teeth Whitening | Procedure | $25 | $123 | $74 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $490 | $1,225 | $858 | Details |
| Kidney Transplant | Procedure | $3,675 | $9,800 | $6,738 | Details |
| Prostate Surgery (TURP) | Procedure | $613 | $1,470 | $1,041 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $1,960 | $6,125 | $4,043 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $368 | $980 | $674 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $735 | $1,715 | $1,225 | Details |
| IVF (In Vitro Fertilization) | Procedure | $735 | $1,960 | $1,348 | Details |
| IVF with ICSI | Procedure | $980 | $2,450 | $1,715 | Details |