Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Ahmedabad
Showing procedures in Ahmedabad
49 procedures found in Ahmedabad (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $773 | $1,803 | $1,288 | Details |
| CABG (Bypass Surgery) | Procedure | $1,288 | $3,090 | $2,189 | Details |
| Cardiac Consultation | Consultation | $13 | $52 | $32 | Details |
| Heart Valve Replacement | Procedure | $2,060 | $5,150 | $3,605 | Details |
| Pacemaker Implantation | Procedure | $1,030 | $2,575 | $1,803 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $773 | $1,803 | $1,288 | Details |
| Hip Replacement | Procedure | $1,288 | $3,090 | $2,189 | Details |
| Knee Replacement (Total) | Procedure | $1,030 | $2,575 | $1,803 | Details |
| Shoulder Replacement | Procedure | $1,545 | $3,863 | $2,704 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $773 | $2,060 | $1,416 | Details |
| Chemotherapy (per cycle) | Procedure | $129 | $773 | $451 | Details |
| Radiation Therapy (full course) | Procedure | $773 | $2,575 | $1,674 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $2,060 | $6,438 | $4,249 | Details |
| Epilepsy Surgery | Procedure | $1,803 | $5,150 | $3,476 | Details |
| Spinal Fusion Surgery | Procedure | $1,545 | $4,635 | $3,090 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $386 | $1,030 | $708 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,030 | $2,575 | $1,803 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $515 | $1,288 | $901 | Details |
| Gastric Bypass Surgery | Procedure | $1,288 | $3,090 | $2,189 | Details |
| Liver Transplant | Procedure | $7,725 | $20,600 | $14,163 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $258 | $901 | $579 | Details |
| LASIK Eye Surgery | Procedure | $206 | $773 | $489 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $773 | $3,863 | $2,318 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $26 | $103 | $64 | Details |
| Breast Augmentation | Procedure | $644 | $1,803 | $1,223 | Details |
| Facelift | Procedure | $773 | $2,575 | $1,674 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $515 | $2,060 | $1,288 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $1 | $1 | Details |
| Laser Skin Treatment | Procedure | $52 | $386 | $219 | Details |
| Liposuction | Procedure | $515 | $1,545 | $1,030 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $773 | $2,060 | $1,416 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $13 | $52 | $32 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $515 | $1,803 | $1,159 | Details |
| Septoplasty | Procedure | $386 | $1,030 | $708 | Details |
| Tonsillectomy | Procedure | $258 | $773 | $515 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $39 | $155 | $97 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $2,060 | $6,438 | $4,249 | Details |
| Dental Implant (Single) | Procedure | $129 | $515 | $322 | Details |
| Dental Veneers (per tooth) | Procedure | $52 | $206 | $129 | Details |
| Root Canal Treatment | Procedure | $26 | $129 | $77 | Details |
| Teeth Whitening | Procedure | $26 | $129 | $77 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $515 | $1,288 | $901 | Details |
| Kidney Transplant | Procedure | $3,863 | $10,300 | $7,081 | Details |
| Prostate Surgery (TURP) | Procedure | $644 | $1,545 | $1,094 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $2,060 | $6,438 | $4,249 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $386 | $1,030 | $708 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $773 | $1,803 | $1,288 | Details |
| IVF (In Vitro Fertilization) | Procedure | $773 | $2,060 | $1,416 | Details |
| IVF with ICSI | Procedure | $1,030 | $2,575 | $1,803 | Details |