Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Delhi
Showing procedures in Delhi
49 procedures found in Delhi (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $810 | $1,890 | $1,350 | Details |
| CABG (Bypass Surgery) | Procedure | $1,350 | $3,240 | $2,295 | Details |
| Cardiac Consultation | Consultation | $14 | $54 | $34 | Details |
| Heart Valve Replacement | Procedure | $2,160 | $5,400 | $3,780 | Details |
| Pacemaker Implantation | Procedure | $1,080 | $2,700 | $1,890 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $810 | $1,890 | $1,350 | Details |
| Hip Replacement | Procedure | $1,350 | $3,240 | $2,295 | Details |
| Knee Replacement (Total) | Procedure | $1,080 | $2,700 | $1,890 | Details |
| Shoulder Replacement | Procedure | $1,620 | $4,050 | $2,835 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $810 | $2,160 | $1,485 | Details |
| Chemotherapy (per cycle) | Procedure | $135 | $810 | $473 | Details |
| Radiation Therapy (full course) | Procedure | $810 | $2,700 | $1,755 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $2,160 | $6,750 | $4,455 | Details |
| Epilepsy Surgery | Procedure | $1,890 | $5,400 | $3,645 | Details |
| Spinal Fusion Surgery | Procedure | $1,620 | $4,860 | $3,240 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $405 | $1,080 | $743 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,080 | $2,700 | $1,890 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $540 | $1,350 | $945 | Details |
| Gastric Bypass Surgery | Procedure | $1,350 | $3,240 | $2,295 | Details |
| Liver Transplant | Procedure | $8,100 | $21,600 | $14,850 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $270 | $945 | $608 | Details |
| LASIK Eye Surgery | Procedure | $216 | $810 | $513 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $810 | $4,050 | $2,430 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $27 | $108 | $68 | Details |
| Breast Augmentation | Procedure | $675 | $1,890 | $1,283 | Details |
| Facelift | Procedure | $810 | $2,700 | $1,755 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $540 | $2,160 | $1,350 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $1 | $1 | Details |
| Laser Skin Treatment | Procedure | $54 | $405 | $230 | Details |
| Liposuction | Procedure | $540 | $1,620 | $1,080 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $810 | $2,160 | $1,485 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $14 | $54 | $34 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $540 | $1,890 | $1,215 | Details |
| Septoplasty | Procedure | $405 | $1,080 | $743 | Details |
| Tonsillectomy | Procedure | $270 | $810 | $540 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $41 | $162 | $101 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $2,160 | $6,750 | $4,455 | Details |
| Dental Implant (Single) | Procedure | $135 | $540 | $338 | Details |
| Dental Veneers (per tooth) | Procedure | $54 | $216 | $135 | Details |
| Root Canal Treatment | Procedure | $27 | $135 | $81 | Details |
| Teeth Whitening | Procedure | $27 | $135 | $81 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $540 | $1,350 | $945 | Details |
| Kidney Transplant | Procedure | $4,050 | $10,800 | $7,425 | Details |
| Prostate Surgery (TURP) | Procedure | $675 | $1,620 | $1,148 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $2,160 | $6,750 | $4,455 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $405 | $1,080 | $743 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $810 | $1,890 | $1,350 | Details |
| IVF (In Vitro Fertilization) | Procedure | $810 | $2,160 | $1,485 | Details |
| IVF with ICSI | Procedure | $1,080 | $2,700 | $1,890 | Details |