Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Panama City
Showing procedures in Panama City
49 procedures found in Panama City (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,470 | $3,430 | $2,450 | Details |
| CABG (Bypass Surgery) | Procedure | $2,450 | $5,880 | $4,165 | Details |
| Cardiac Consultation | Consultation | $25 | $98 | $62 | Details |
| Heart Valve Replacement | Procedure | $3,920 | $9,800 | $6,860 | Details |
| Pacemaker Implantation | Procedure | $1,960 | $4,900 | $3,430 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,470 | $3,430 | $2,450 | Details |
| Hip Replacement | Procedure | $2,450 | $5,880 | $4,165 | Details |
| Knee Replacement (Total) | Procedure | $1,960 | $4,900 | $3,430 | Details |
| Shoulder Replacement | Procedure | $2,940 | $7,350 | $5,145 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,470 | $3,920 | $2,695 | Details |
| Chemotherapy (per cycle) | Procedure | $245 | $1,470 | $858 | Details |
| Radiation Therapy (full course) | Procedure | $1,470 | $4,900 | $3,185 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $3,920 | $12,250 | $8,085 | Details |
| Epilepsy Surgery | Procedure | $3,430 | $9,800 | $6,615 | Details |
| Spinal Fusion Surgery | Procedure | $2,940 | $8,820 | $5,880 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $735 | $1,960 | $1,348 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,960 | $4,900 | $3,430 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $980 | $2,450 | $1,715 | Details |
| Gastric Bypass Surgery | Procedure | $2,450 | $5,880 | $4,165 | Details |
| Liver Transplant | Procedure | $14,700 | $39,200 | $26,950 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $490 | $1,715 | $1,103 | Details |
| LASIK Eye Surgery | Procedure | $392 | $1,470 | $931 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,470 | $7,350 | $4,410 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $49 | $196 | $123 | Details |
| Breast Augmentation | Procedure | $1,225 | $3,430 | $2,328 | Details |
| Facelift | Procedure | $1,470 | $4,900 | $3,185 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $980 | $3,920 | $2,450 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $2 | $1 | Details |
| Laser Skin Treatment | Procedure | $98 | $735 | $417 | Details |
| Liposuction | Procedure | $980 | $2,940 | $1,960 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,470 | $3,920 | $2,695 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $25 | $98 | $62 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $980 | $3,430 | $2,205 | Details |
| Septoplasty | Procedure | $735 | $1,960 | $1,348 | Details |
| Tonsillectomy | Procedure | $490 | $1,470 | $980 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $74 | $294 | $184 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $3,920 | $12,250 | $8,085 | Details |
| Dental Implant (Single) | Procedure | $245 | $980 | $613 | Details |
| Dental Veneers (per tooth) | Procedure | $98 | $392 | $245 | Details |
| Root Canal Treatment | Procedure | $49 | $245 | $147 | Details |
| Teeth Whitening | Procedure | $49 | $245 | $147 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $980 | $2,450 | $1,715 | Details |
| Kidney Transplant | Procedure | $7,350 | $19,600 | $13,475 | Details |
| Prostate Surgery (TURP) | Procedure | $1,225 | $2,940 | $2,083 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $3,920 | $12,250 | $8,085 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $735 | $1,960 | $1,348 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,470 | $3,430 | $2,450 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,470 | $3,920 | $2,695 | Details |
| IVF with ICSI | Procedure | $1,960 | $4,900 | $3,430 | Details |