Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Amman
Showing procedures in Amman
49 procedures found in Amman (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,092 | $2,548 | $1,820 | Details |
| CABG (Bypass Surgery) | Procedure | $1,820 | $4,368 | $3,094 | Details |
| Cardiac Consultation | Consultation | $18 | $73 | $46 | Details |
| Heart Valve Replacement | Procedure | $2,913 | $7,280 | $5,097 | Details |
| Pacemaker Implantation | Procedure | $1,456 | $3,639 | $2,548 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,092 | $2,548 | $1,820 | Details |
| Hip Replacement | Procedure | $1,820 | $4,368 | $3,094 | Details |
| Knee Replacement (Total) | Procedure | $1,456 | $3,639 | $2,548 | Details |
| Shoulder Replacement | Procedure | $2,185 | $5,461 | $3,823 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,092 | $2,913 | $2,003 | Details |
| Chemotherapy (per cycle) | Procedure | $182 | $1,092 | $637 | Details |
| Radiation Therapy (full course) | Procedure | $1,092 | $3,639 | $2,366 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $2,913 | $9,100 | $6,007 | Details |
| Epilepsy Surgery | Procedure | $2,548 | $7,280 | $4,914 | Details |
| Spinal Fusion Surgery | Procedure | $2,185 | $6,552 | $4,369 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $546 | $1,456 | $1,001 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,456 | $3,639 | $2,548 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $728 | $1,820 | $1,275 | Details |
| Gastric Bypass Surgery | Procedure | $1,820 | $4,368 | $3,094 | Details |
| Liver Transplant | Procedure | $10,920 | $29,120 | $20,020 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $363 | $1,275 | $820 | Details |
| LASIK Eye Surgery | Procedure | $292 | $1,092 | $692 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,092 | $5,461 | $3,276 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $37 | $145 | $92 | Details |
| Breast Augmentation | Procedure | $910 | $2,548 | $1,730 | Details |
| Facelift | Procedure | $1,092 | $3,639 | $2,366 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $728 | $2,913 | $1,821 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $1 | $1 | Details |
| Laser Skin Treatment | Procedure | $73 | $546 | $310 | Details |
| Liposuction | Procedure | $728 | $2,185 | $1,456 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,092 | $2,913 | $2,003 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $18 | $73 | $46 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $728 | $2,548 | $1,638 | Details |
| Septoplasty | Procedure | $546 | $1,456 | $1,001 | Details |
| Tonsillectomy | Procedure | $363 | $1,092 | $728 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $55 | $218 | $137 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $2,913 | $9,100 | $6,007 | Details |
| Dental Implant (Single) | Procedure | $182 | $728 | $455 | Details |
| Dental Veneers (per tooth) | Procedure | $73 | $292 | $183 | Details |
| Root Canal Treatment | Procedure | $37 | $182 | $110 | Details |
| Teeth Whitening | Procedure | $37 | $182 | $110 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $728 | $1,820 | $1,275 | Details |
| Kidney Transplant | Procedure | $5,461 | $14,561 | $10,011 | Details |
| Prostate Surgery (TURP) | Procedure | $910 | $2,185 | $1,548 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $2,913 | $9,100 | $6,007 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $546 | $1,456 | $1,001 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,092 | $2,548 | $1,820 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,092 | $2,913 | $2,003 | Details |
| IVF with ICSI | Procedure | $1,456 | $3,639 | $2,548 | Details |