Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Johannesburg
Showing procedures in Johannesburg
49 procedures found in Johannesburg (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,144 | $2,670 | $1,908 | Details |
| CABG (Bypass Surgery) | Procedure | $1,908 | $4,578 | $3,243 | Details |
| Cardiac Consultation | Consultation | $19 | $76 | $48 | Details |
| Heart Valve Replacement | Procedure | $3,052 | $7,630 | $5,341 | Details |
| Pacemaker Implantation | Procedure | $1,526 | $3,815 | $2,671 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,144 | $2,670 | $1,908 | Details |
| Hip Replacement | Procedure | $1,908 | $4,578 | $3,243 | Details |
| Knee Replacement (Total) | Procedure | $1,526 | $3,815 | $2,671 | Details |
| Shoulder Replacement | Procedure | $2,289 | $5,722 | $4,006 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,144 | $3,052 | $2,098 | Details |
| Chemotherapy (per cycle) | Procedure | $191 | $1,144 | $668 | Details |
| Radiation Therapy (full course) | Procedure | $1,144 | $3,815 | $2,480 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $3,052 | $9,538 | $6,295 | Details |
| Epilepsy Surgery | Procedure | $2,670 | $7,630 | $5,150 | Details |
| Spinal Fusion Surgery | Procedure | $2,289 | $6,867 | $4,578 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $572 | $1,526 | $1,049 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,526 | $3,815 | $2,671 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $763 | $1,908 | $1,335 | Details |
| Gastric Bypass Surgery | Procedure | $1,908 | $4,578 | $3,243 | Details |
| Liver Transplant | Procedure | $11,445 | $30,520 | $20,983 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $382 | $1,335 | $858 | Details |
| LASIK Eye Surgery | Procedure | $305 | $1,144 | $725 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,144 | $5,722 | $3,434 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $38 | $153 | $95 | Details |
| Breast Augmentation | Procedure | $954 | $2,670 | $1,812 | Details |
| Facelift | Procedure | $1,144 | $3,815 | $2,480 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $763 | $3,052 | $1,908 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $2 | $1 | Details |
| Laser Skin Treatment | Procedure | $76 | $572 | $324 | Details |
| Liposuction | Procedure | $763 | $2,289 | $1,526 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,144 | $3,052 | $2,098 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $19 | $76 | $48 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $763 | $2,670 | $1,717 | Details |
| Septoplasty | Procedure | $572 | $1,526 | $1,049 | Details |
| Tonsillectomy | Procedure | $382 | $1,144 | $763 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $57 | $229 | $143 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $3,052 | $9,538 | $6,295 | Details |
| Dental Implant (Single) | Procedure | $191 | $763 | $477 | Details |
| Dental Veneers (per tooth) | Procedure | $76 | $305 | $191 | Details |
| Root Canal Treatment | Procedure | $38 | $191 | $114 | Details |
| Teeth Whitening | Procedure | $38 | $191 | $114 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $763 | $1,908 | $1,335 | Details |
| Kidney Transplant | Procedure | $5,722 | $15,260 | $10,491 | Details |
| Prostate Surgery (TURP) | Procedure | $954 | $2,289 | $1,621 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $3,052 | $9,538 | $6,295 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $572 | $1,526 | $1,049 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,144 | $2,670 | $1,908 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,144 | $3,052 | $2,098 | Details |
| IVF with ICSI | Procedure | $1,526 | $3,815 | $2,671 | Details |