Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Cape Town
Showing procedures in Cape Town
49 procedures found in Cape Town (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,218 | $2,842 | $2,030 | Details |
| CABG (Bypass Surgery) | Procedure | $2,030 | $4,872 | $3,451 | Details |
| Cardiac Consultation | Consultation | $20 | $81 | $51 | Details |
| Heart Valve Replacement | Procedure | $3,248 | $8,120 | $5,684 | Details |
| Pacemaker Implantation | Procedure | $1,624 | $4,060 | $2,842 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,218 | $2,842 | $2,030 | Details |
| Hip Replacement | Procedure | $2,030 | $4,872 | $3,451 | Details |
| Knee Replacement (Total) | Procedure | $1,624 | $4,060 | $2,842 | Details |
| Shoulder Replacement | Procedure | $2,436 | $6,090 | $4,263 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,218 | $3,248 | $2,233 | Details |
| Chemotherapy (per cycle) | Procedure | $203 | $1,218 | $710 | Details |
| Radiation Therapy (full course) | Procedure | $1,218 | $4,060 | $2,639 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $3,248 | $10,150 | $6,699 | Details |
| Epilepsy Surgery | Procedure | $2,842 | $8,120 | $5,481 | Details |
| Spinal Fusion Surgery | Procedure | $2,436 | $7,308 | $4,872 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $609 | $1,624 | $1,117 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,624 | $4,060 | $2,842 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $812 | $2,030 | $1,421 | Details |
| Gastric Bypass Surgery | Procedure | $2,030 | $4,872 | $3,451 | Details |
| Liver Transplant | Procedure | $12,180 | $32,480 | $22,330 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $406 | $1,421 | $914 | Details |
| LASIK Eye Surgery | Procedure | $325 | $1,218 | $771 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,218 | $6,090 | $3,654 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $41 | $162 | $102 | Details |
| Breast Augmentation | Procedure | $1,015 | $2,842 | $1,929 | Details |
| Facelift | Procedure | $1,218 | $4,060 | $2,639 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $812 | $3,248 | $2,030 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $2 | $1 | Details |
| Laser Skin Treatment | Procedure | $81 | $609 | $345 | Details |
| Liposuction | Procedure | $812 | $2,436 | $1,624 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,218 | $3,248 | $2,233 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $20 | $81 | $51 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $812 | $2,842 | $1,827 | Details |
| Septoplasty | Procedure | $609 | $1,624 | $1,117 | Details |
| Tonsillectomy | Procedure | $406 | $1,218 | $812 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $61 | $244 | $152 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $3,248 | $10,150 | $6,699 | Details |
| Dental Implant (Single) | Procedure | $203 | $812 | $508 | Details |
| Dental Veneers (per tooth) | Procedure | $81 | $325 | $203 | Details |
| Root Canal Treatment | Procedure | $41 | $203 | $122 | Details |
| Teeth Whitening | Procedure | $41 | $203 | $122 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $812 | $2,030 | $1,421 | Details |
| Kidney Transplant | Procedure | $6,090 | $16,240 | $11,165 | Details |
| Prostate Surgery (TURP) | Procedure | $1,015 | $2,436 | $1,726 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $3,248 | $10,150 | $6,699 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $609 | $1,624 | $1,117 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,218 | $2,842 | $2,030 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,218 | $3,248 | $2,233 | Details |
| IVF with ICSI | Procedure | $1,624 | $4,060 | $2,842 | Details |