Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Tokyo
Showing procedures in Tokyo
49 procedures found in Tokyo (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $2,106 | $4,914 | $3,510 | Details |
| CABG (Bypass Surgery) | Procedure | $3,510 | $8,424 | $5,967 | Details |
| Cardiac Consultation | Consultation | $35 | $140 | $88 | Details |
| Heart Valve Replacement | Procedure | $5,616 | $14,040 | $9,828 | Details |
| Pacemaker Implantation | Procedure | $2,808 | $7,020 | $4,914 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $2,106 | $4,914 | $3,510 | Details |
| Hip Replacement | Procedure | $3,510 | $8,424 | $5,967 | Details |
| Knee Replacement (Total) | Procedure | $2,808 | $7,020 | $4,914 | Details |
| Shoulder Replacement | Procedure | $4,212 | $10,530 | $7,371 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $2,106 | $5,616 | $3,861 | Details |
| Chemotherapy (per cycle) | Procedure | $351 | $2,106 | $1,229 | Details |
| Radiation Therapy (full course) | Procedure | $2,106 | $7,020 | $4,563 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $5,616 | $17,550 | $11,583 | Details |
| Epilepsy Surgery | Procedure | $4,914 | $14,040 | $9,477 | Details |
| Spinal Fusion Surgery | Procedure | $4,212 | $12,636 | $8,424 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $1,053 | $2,808 | $1,931 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $2,808 | $7,020 | $4,914 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $1,404 | $3,510 | $2,457 | Details |
| Gastric Bypass Surgery | Procedure | $3,510 | $8,424 | $5,967 | Details |
| Liver Transplant | Procedure | $21,060 | $56,160 | $38,610 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $702 | $2,457 | $1,580 | Details |
| LASIK Eye Surgery | Procedure | $562 | $2,106 | $1,334 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $2,106 | $10,530 | $6,318 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $70 | $281 | $176 | Details |
| Breast Augmentation | Procedure | $1,755 | $4,914 | $3,335 | Details |
| Facelift | Procedure | $2,106 | $7,020 | $4,563 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $1,404 | $5,616 | $3,510 | Details |
| Hair Transplant (per graft) | Procedure | $1 | $4 | $2 | Details |
| Laser Skin Treatment | Procedure | $140 | $1,053 | $597 | Details |
| Liposuction | Procedure | $1,404 | $4,212 | $2,808 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $2,106 | $5,616 | $3,861 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $35 | $140 | $88 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $1,404 | $4,914 | $3,159 | Details |
| Septoplasty | Procedure | $1,053 | $2,808 | $1,931 | Details |
| Tonsillectomy | Procedure | $702 | $2,106 | $1,404 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $105 | $421 | $263 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $5,616 | $17,550 | $11,583 | Details |
| Dental Implant (Single) | Procedure | $351 | $1,404 | $878 | Details |
| Dental Veneers (per tooth) | Procedure | $140 | $562 | $351 | Details |
| Root Canal Treatment | Procedure | $70 | $351 | $211 | Details |
| Teeth Whitening | Procedure | $70 | $351 | $211 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $1,404 | $3,510 | $2,457 | Details |
| Kidney Transplant | Procedure | $10,530 | $28,080 | $19,305 | Details |
| Prostate Surgery (TURP) | Procedure | $1,755 | $4,212 | $2,984 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $5,616 | $17,550 | $11,583 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $1,053 | $2,808 | $1,931 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $2,106 | $4,914 | $3,510 | Details |
| IVF (In Vitro Fertilization) | Procedure | $2,106 | $5,616 | $3,861 | Details |
| IVF with ICSI | Procedure | $2,808 | $7,020 | $4,914 | Details |