Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Budapest
Showing procedures in Budapest
49 procedures found in Budapest (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,296 | $3,024 | $2,160 | Details |
| CABG (Bypass Surgery) | Procedure | $2,160 | $5,184 | $3,672 | Details |
| Cardiac Consultation | Consultation | $22 | $86 | $54 | Details |
| Heart Valve Replacement | Procedure | $3,456 | $8,640 | $6,048 | Details |
| Pacemaker Implantation | Procedure | $1,728 | $4,320 | $3,024 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,296 | $3,024 | $2,160 | Details |
| Hip Replacement | Procedure | $2,160 | $5,184 | $3,672 | Details |
| Knee Replacement (Total) | Procedure | $1,728 | $4,320 | $3,024 | Details |
| Shoulder Replacement | Procedure | $2,592 | $6,480 | $4,536 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,296 | $3,456 | $2,376 | Details |
| Chemotherapy (per cycle) | Procedure | $216 | $1,296 | $756 | Details |
| Radiation Therapy (full course) | Procedure | $1,296 | $4,320 | $2,808 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $3,456 | $10,800 | $7,128 | Details |
| Epilepsy Surgery | Procedure | $3,024 | $8,640 | $5,832 | Details |
| Spinal Fusion Surgery | Procedure | $2,592 | $7,776 | $5,184 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $648 | $1,728 | $1,188 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,728 | $4,320 | $3,024 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $864 | $2,160 | $1,512 | Details |
| Gastric Bypass Surgery | Procedure | $2,160 | $5,184 | $3,672 | Details |
| Liver Transplant | Procedure | $12,960 | $34,560 | $23,760 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $432 | $1,512 | $972 | Details |
| LASIK Eye Surgery | Procedure | $346 | $1,296 | $821 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,296 | $6,480 | $3,888 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $43 | $173 | $108 | Details |
| Breast Augmentation | Procedure | $1,080 | $3,024 | $2,052 | Details |
| Facelift | Procedure | $1,296 | $4,320 | $2,808 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $864 | $3,456 | $2,160 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $2 | $1 | Details |
| Laser Skin Treatment | Procedure | $86 | $648 | $367 | Details |
| Liposuction | Procedure | $864 | $2,592 | $1,728 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,296 | $3,456 | $2,376 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $22 | $86 | $54 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $864 | $3,024 | $1,944 | Details |
| Septoplasty | Procedure | $648 | $1,728 | $1,188 | Details |
| Tonsillectomy | Procedure | $432 | $1,296 | $864 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $65 | $259 | $162 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $3,456 | $10,800 | $7,128 | Details |
| Dental Implant (Single) | Procedure | $216 | $864 | $540 | Details |
| Dental Veneers (per tooth) | Procedure | $86 | $346 | $216 | Details |
| Root Canal Treatment | Procedure | $43 | $216 | $130 | Details |
| Teeth Whitening | Procedure | $43 | $216 | $130 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $864 | $2,160 | $1,512 | Details |
| Kidney Transplant | Procedure | $6,480 | $17,280 | $11,880 | Details |
| Prostate Surgery (TURP) | Procedure | $1,080 | $2,592 | $1,836 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $3,456 | $10,800 | $7,128 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $648 | $1,728 | $1,188 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,296 | $3,024 | $2,160 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,296 | $3,456 | $2,376 | Details |
| IVF with ICSI | Procedure | $1,728 | $4,320 | $3,024 | Details |