Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Barcelona
Showing procedures in Barcelona
49 procedures found in Barcelona (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $2,009 | $4,686 | $3,347 | Details |
| CABG (Bypass Surgery) | Procedure | $3,347 | $8,034 | $5,691 | Details |
| Cardiac Consultation | Consultation | $33 | $134 | $84 | Details |
| Heart Valve Replacement | Procedure | $5,356 | $13,390 | $9,373 | Details |
| Pacemaker Implantation | Procedure | $2,678 | $6,695 | $4,687 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $2,009 | $4,686 | $3,347 | Details |
| Hip Replacement | Procedure | $3,347 | $8,034 | $5,691 | Details |
| Knee Replacement (Total) | Procedure | $2,678 | $6,695 | $4,687 | Details |
| Shoulder Replacement | Procedure | $4,017 | $10,043 | $7,030 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $2,009 | $5,356 | $3,683 | Details |
| Chemotherapy (per cycle) | Procedure | $334 | $2,009 | $1,172 | Details |
| Radiation Therapy (full course) | Procedure | $2,009 | $6,695 | $4,352 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $5,356 | $16,738 | $11,047 | Details |
| Epilepsy Surgery | Procedure | $4,686 | $13,390 | $9,039 | Details |
| Spinal Fusion Surgery | Procedure | $4,017 | $12,051 | $8,034 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $1,004 | $2,678 | $1,842 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $2,678 | $6,695 | $4,687 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $1,339 | $3,347 | $2,343 | Details |
| Gastric Bypass Surgery | Procedure | $3,347 | $8,034 | $5,691 | Details |
| Liver Transplant | Procedure | $20,085 | $53,560 | $36,823 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $670 | $2,343 | $1,506 | Details |
| LASIK Eye Surgery | Procedure | $535 | $2,009 | $1,272 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $2,009 | $10,043 | $6,026 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $67 | $268 | $168 | Details |
| Breast Augmentation | Procedure | $1,674 | $4,686 | $3,181 | Details |
| Facelift | Procedure | $2,009 | $6,695 | $4,352 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $1,339 | $5,356 | $3,347 | Details |
| Hair Transplant (per graft) | Procedure | $1 | $3 | $2 | Details |
| Laser Skin Treatment | Procedure | $134 | $1,004 | $570 | Details |
| Liposuction | Procedure | $1,339 | $4,017 | $2,678 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $2,009 | $5,356 | $3,683 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $33 | $134 | $84 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $1,339 | $4,686 | $3,013 | Details |
| Septoplasty | Procedure | $1,004 | $2,678 | $1,842 | Details |
| Tonsillectomy | Procedure | $670 | $2,009 | $1,340 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $100 | $402 | $252 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $5,356 | $16,738 | $11,047 | Details |
| Dental Implant (Single) | Procedure | $334 | $1,339 | $837 | Details |
| Dental Veneers (per tooth) | Procedure | $134 | $535 | $335 | Details |
| Root Canal Treatment | Procedure | $67 | $334 | $201 | Details |
| Teeth Whitening | Procedure | $67 | $334 | $201 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $1,339 | $3,347 | $2,343 | Details |
| Kidney Transplant | Procedure | $10,043 | $26,780 | $18,412 | Details |
| Prostate Surgery (TURP) | Procedure | $1,674 | $4,017 | $2,846 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $5,356 | $16,738 | $11,047 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $1,004 | $2,678 | $1,842 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $2,009 | $4,686 | $3,347 | Details |
| IVF (In Vitro Fertilization) | Procedure | $2,009 | $5,356 | $3,683 | Details |
| IVF with ICSI | Procedure | $2,678 | $6,695 | $4,687 | Details |