Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Abu Dhabi
Showing procedures in Abu Dhabi
49 procedures found in Abu Dhabi (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,620 | $3,780 | $2,700 | Details |
| CABG (Bypass Surgery) | Procedure | $2,700 | $6,480 | $4,590 | Details |
| Cardiac Consultation | Consultation | $27 | $108 | $68 | Details |
| Heart Valve Replacement | Procedure | $4,320 | $10,800 | $7,560 | Details |
| Pacemaker Implantation | Procedure | $2,160 | $5,400 | $3,780 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,620 | $3,780 | $2,700 | Details |
| Hip Replacement | Procedure | $2,700 | $6,480 | $4,590 | Details |
| Knee Replacement (Total) | Procedure | $2,160 | $5,400 | $3,780 | Details |
| Shoulder Replacement | Procedure | $3,240 | $8,100 | $5,670 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,620 | $4,320 | $2,970 | Details |
| Chemotherapy (per cycle) | Procedure | $270 | $1,620 | $945 | Details |
| Radiation Therapy (full course) | Procedure | $1,620 | $5,400 | $3,510 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $4,320 | $13,500 | $8,910 | Details |
| Epilepsy Surgery | Procedure | $3,780 | $10,800 | $7,290 | Details |
| Spinal Fusion Surgery | Procedure | $3,240 | $9,720 | $6,480 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $810 | $2,160 | $1,485 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $2,160 | $5,400 | $3,780 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $1,080 | $2,700 | $1,890 | Details |
| Gastric Bypass Surgery | Procedure | $2,700 | $6,480 | $4,590 | Details |
| Liver Transplant | Procedure | $16,200 | $43,200 | $29,700 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $540 | $1,890 | $1,215 | Details |
| LASIK Eye Surgery | Procedure | $432 | $1,620 | $1,026 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,620 | $8,100 | $4,860 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $54 | $216 | $135 | Details |
| Breast Augmentation | Procedure | $1,350 | $3,780 | $2,565 | Details |
| Facelift | Procedure | $1,620 | $5,400 | $3,510 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $1,080 | $4,320 | $2,700 | Details |
| Hair Transplant (per graft) | Procedure | $1 | $3 | $2 | Details |
| Laser Skin Treatment | Procedure | $108 | $810 | $459 | Details |
| Liposuction | Procedure | $1,080 | $3,240 | $2,160 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,620 | $4,320 | $2,970 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $27 | $108 | $68 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $1,080 | $3,780 | $2,430 | Details |
| Septoplasty | Procedure | $810 | $2,160 | $1,485 | Details |
| Tonsillectomy | Procedure | $540 | $1,620 | $1,080 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $81 | $324 | $202 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $4,320 | $13,500 | $8,910 | Details |
| Dental Implant (Single) | Procedure | $270 | $1,080 | $675 | Details |
| Dental Veneers (per tooth) | Procedure | $108 | $432 | $270 | Details |
| Root Canal Treatment | Procedure | $54 | $270 | $162 | Details |
| Teeth Whitening | Procedure | $54 | $270 | $162 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $1,080 | $2,700 | $1,890 | Details |
| Kidney Transplant | Procedure | $8,100 | $21,600 | $14,850 | Details |
| Prostate Surgery (TURP) | Procedure | $1,350 | $3,240 | $2,295 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $4,320 | $13,500 | $8,910 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $810 | $2,160 | $1,485 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,620 | $3,780 | $2,700 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,620 | $4,320 | $2,970 | Details |
| IVF with ICSI | Procedure | $2,160 | $5,400 | $3,780 | Details |