Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Mumbai
Showing procedures in Mumbai
49 procedures found in Mumbai (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $848 | $1,978 | $1,413 | Details |
| CABG (Bypass Surgery) | Procedure | $1,413 | $3,390 | $2,401 | Details |
| Cardiac Consultation | Consultation | $14 | $57 | $35 | Details |
| Heart Valve Replacement | Procedure | $2,260 | $5,650 | $3,955 | Details |
| Pacemaker Implantation | Procedure | $1,130 | $2,825 | $1,978 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $848 | $1,978 | $1,413 | Details |
| Hip Replacement | Procedure | $1,413 | $3,390 | $2,401 | Details |
| Knee Replacement (Total) | Procedure | $1,130 | $2,825 | $1,978 | Details |
| Shoulder Replacement | Procedure | $1,695 | $4,238 | $2,966 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $848 | $2,260 | $1,554 | Details |
| Chemotherapy (per cycle) | Procedure | $141 | $848 | $494 | Details |
| Radiation Therapy (full course) | Procedure | $848 | $2,825 | $1,836 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $2,260 | $7,063 | $4,661 | Details |
| Epilepsy Surgery | Procedure | $1,978 | $5,650 | $3,814 | Details |
| Spinal Fusion Surgery | Procedure | $1,695 | $5,085 | $3,390 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $424 | $1,130 | $777 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,130 | $2,825 | $1,978 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $565 | $1,413 | $989 | Details |
| Gastric Bypass Surgery | Procedure | $1,413 | $3,390 | $2,401 | Details |
| Liver Transplant | Procedure | $8,475 | $22,600 | $15,538 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $283 | $989 | $636 | Details |
| LASIK Eye Surgery | Procedure | $226 | $848 | $537 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $848 | $4,238 | $2,543 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $28 | $113 | $71 | Details |
| Breast Augmentation | Procedure | $706 | $1,978 | $1,342 | Details |
| Facelift | Procedure | $848 | $2,825 | $1,836 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $565 | $2,260 | $1,413 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $1 | $1 | Details |
| Laser Skin Treatment | Procedure | $57 | $424 | $240 | Details |
| Liposuction | Procedure | $565 | $1,695 | $1,130 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $848 | $2,260 | $1,554 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $14 | $57 | $35 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $565 | $1,978 | $1,271 | Details |
| Septoplasty | Procedure | $424 | $1,130 | $777 | Details |
| Tonsillectomy | Procedure | $283 | $848 | $565 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $42 | $170 | $106 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $2,260 | $7,063 | $4,661 | Details |
| Dental Implant (Single) | Procedure | $141 | $565 | $353 | Details |
| Dental Veneers (per tooth) | Procedure | $57 | $226 | $141 | Details |
| Root Canal Treatment | Procedure | $28 | $141 | $85 | Details |
| Teeth Whitening | Procedure | $28 | $141 | $85 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $565 | $1,413 | $989 | Details |
| Kidney Transplant | Procedure | $4,238 | $11,300 | $7,769 | Details |
| Prostate Surgery (TURP) | Procedure | $706 | $1,695 | $1,201 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $2,260 | $7,063 | $4,661 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $424 | $1,130 | $777 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $848 | $1,978 | $1,413 | Details |
| IVF (In Vitro Fertilization) | Procedure | $848 | $2,260 | $1,554 | Details |
| IVF with ICSI | Procedure | $1,130 | $2,825 | $1,978 | Details |