Cost Estimator
Treatment Cost Estimator
Medical procedure costs in São Paulo
Showing procedures in São Paulo
49 procedures found in São Paulo (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,344 | $3,136 | $2,240 | Details |
| CABG (Bypass Surgery) | Procedure | $2,240 | $5,376 | $3,808 | Details |
| Cardiac Consultation | Consultation | $22 | $90 | $56 | Details |
| Heart Valve Replacement | Procedure | $3,584 | $8,960 | $6,272 | Details |
| Pacemaker Implantation | Procedure | $1,792 | $4,480 | $3,136 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,344 | $3,136 | $2,240 | Details |
| Hip Replacement | Procedure | $2,240 | $5,376 | $3,808 | Details |
| Knee Replacement (Total) | Procedure | $1,792 | $4,480 | $3,136 | Details |
| Shoulder Replacement | Procedure | $2,688 | $6,720 | $4,704 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,344 | $3,584 | $2,464 | Details |
| Chemotherapy (per cycle) | Procedure | $224 | $1,344 | $784 | Details |
| Radiation Therapy (full course) | Procedure | $1,344 | $4,480 | $2,912 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $3,584 | $11,200 | $7,392 | Details |
| Epilepsy Surgery | Procedure | $3,136 | $8,960 | $6,048 | Details |
| Spinal Fusion Surgery | Procedure | $2,688 | $8,064 | $5,376 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $672 | $1,792 | $1,232 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,792 | $4,480 | $3,136 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $896 | $2,240 | $1,568 | Details |
| Gastric Bypass Surgery | Procedure | $2,240 | $5,376 | $3,808 | Details |
| Liver Transplant | Procedure | $13,440 | $35,840 | $24,640 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $448 | $1,568 | $1,008 | Details |
| LASIK Eye Surgery | Procedure | $358 | $1,344 | $851 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,344 | $6,720 | $4,032 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $45 | $179 | $112 | Details |
| Breast Augmentation | Procedure | $1,120 | $3,136 | $2,128 | Details |
| Facelift | Procedure | $1,344 | $4,480 | $2,912 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $896 | $3,584 | $2,240 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $2 | $1 | Details |
| Laser Skin Treatment | Procedure | $90 | $672 | $381 | Details |
| Liposuction | Procedure | $896 | $2,688 | $1,792 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,344 | $3,584 | $2,464 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $22 | $90 | $56 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $896 | $3,136 | $2,016 | Details |
| Septoplasty | Procedure | $672 | $1,792 | $1,232 | Details |
| Tonsillectomy | Procedure | $448 | $1,344 | $896 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $67 | $269 | $168 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $3,584 | $11,200 | $7,392 | Details |
| Dental Implant (Single) | Procedure | $224 | $896 | $560 | Details |
| Dental Veneers (per tooth) | Procedure | $90 | $358 | $224 | Details |
| Root Canal Treatment | Procedure | $45 | $224 | $134 | Details |
| Teeth Whitening | Procedure | $45 | $224 | $134 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $896 | $2,240 | $1,568 | Details |
| Kidney Transplant | Procedure | $6,720 | $17,920 | $12,320 | Details |
| Prostate Surgery (TURP) | Procedure | $1,120 | $2,688 | $1,904 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $3,584 | $11,200 | $7,392 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $672 | $1,792 | $1,232 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,344 | $3,136 | $2,240 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,344 | $3,584 | $2,464 | Details |
| IVF with ICSI | Procedure | $1,792 | $4,480 | $3,136 | Details |