Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Bogotá
Showing procedures in Bogotá
49 procedures found in Bogotá (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,080 | $2,520 | $1,800 | Details |
| CABG (Bypass Surgery) | Procedure | $1,800 | $4,320 | $3,060 | Details |
| Cardiac Consultation | Consultation | $18 | $72 | $45 | Details |
| Heart Valve Replacement | Procedure | $2,880 | $7,200 | $5,040 | Details |
| Pacemaker Implantation | Procedure | $1,440 | $3,600 | $2,520 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,080 | $2,520 | $1,800 | Details |
| Hip Replacement | Procedure | $1,800 | $4,320 | $3,060 | Details |
| Knee Replacement (Total) | Procedure | $1,440 | $3,600 | $2,520 | Details |
| Shoulder Replacement | Procedure | $2,160 | $5,400 | $3,780 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,080 | $2,880 | $1,980 | Details |
| Chemotherapy (per cycle) | Procedure | $180 | $1,080 | $630 | Details |
| Radiation Therapy (full course) | Procedure | $1,080 | $3,600 | $2,340 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $2,880 | $9,000 | $5,940 | Details |
| Epilepsy Surgery | Procedure | $2,520 | $7,200 | $4,860 | Details |
| Spinal Fusion Surgery | Procedure | $2,160 | $6,480 | $4,320 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $540 | $1,440 | $990 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,440 | $3,600 | $2,520 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $720 | $1,800 | $1,260 | Details |
| Gastric Bypass Surgery | Procedure | $1,800 | $4,320 | $3,060 | Details |
| Liver Transplant | Procedure | $10,800 | $28,800 | $19,800 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $360 | $1,260 | $810 | Details |
| LASIK Eye Surgery | Procedure | $288 | $1,080 | $684 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,080 | $5,400 | $3,240 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $36 | $144 | $90 | Details |
| Breast Augmentation | Procedure | $900 | $2,520 | $1,710 | Details |
| Facelift | Procedure | $1,080 | $3,600 | $2,340 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $720 | $2,880 | $1,800 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $2 | $1 | Details |
| Laser Skin Treatment | Procedure | $72 | $540 | $306 | Details |
| Liposuction | Procedure | $720 | $2,160 | $1,440 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,080 | $2,880 | $1,980 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $18 | $72 | $45 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $720 | $2,520 | $1,620 | Details |
| Septoplasty | Procedure | $540 | $1,440 | $990 | Details |
| Tonsillectomy | Procedure | $360 | $1,080 | $720 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $54 | $216 | $135 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $2,880 | $9,000 | $5,940 | Details |
| Dental Implant (Single) | Procedure | $180 | $720 | $450 | Details |
| Dental Veneers (per tooth) | Procedure | $72 | $288 | $180 | Details |
| Root Canal Treatment | Procedure | $36 | $180 | $108 | Details |
| Teeth Whitening | Procedure | $36 | $180 | $108 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $720 | $1,800 | $1,260 | Details |
| Kidney Transplant | Procedure | $5,400 | $14,400 | $9,900 | Details |
| Prostate Surgery (TURP) | Procedure | $900 | $2,160 | $1,530 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $2,880 | $9,000 | $5,940 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $540 | $1,440 | $990 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,080 | $2,520 | $1,800 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,080 | $2,880 | $1,980 | Details |
| IVF with ICSI | Procedure | $1,440 | $3,600 | $2,520 | Details |