Cost Estimator
Treatment Cost Estimator
Medical procedure costs in San José
Showing procedures in San José
49 procedures found in San José (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,224 | $2,856 | $2,040 | Details |
| CABG (Bypass Surgery) | Procedure | $2,040 | $4,896 | $3,468 | Details |
| Cardiac Consultation | Consultation | $20 | $82 | $51 | Details |
| Heart Valve Replacement | Procedure | $3,264 | $8,160 | $5,712 | Details |
| Pacemaker Implantation | Procedure | $1,632 | $4,080 | $2,856 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,224 | $2,856 | $2,040 | Details |
| Hip Replacement | Procedure | $2,040 | $4,896 | $3,468 | Details |
| Knee Replacement (Total) | Procedure | $1,632 | $4,080 | $2,856 | Details |
| Shoulder Replacement | Procedure | $2,448 | $6,120 | $4,284 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,224 | $3,264 | $2,244 | Details |
| Chemotherapy (per cycle) | Procedure | $204 | $1,224 | $714 | Details |
| Radiation Therapy (full course) | Procedure | $1,224 | $4,080 | $2,652 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $3,264 | $10,200 | $6,732 | Details |
| Epilepsy Surgery | Procedure | $2,856 | $8,160 | $5,508 | Details |
| Spinal Fusion Surgery | Procedure | $2,448 | $7,344 | $4,896 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $612 | $1,632 | $1,122 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,632 | $4,080 | $2,856 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $816 | $2,040 | $1,428 | Details |
| Gastric Bypass Surgery | Procedure | $2,040 | $4,896 | $3,468 | Details |
| Liver Transplant | Procedure | $12,240 | $32,640 | $22,440 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $408 | $1,428 | $918 | Details |
| LASIK Eye Surgery | Procedure | $326 | $1,224 | $775 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,224 | $6,120 | $3,672 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $41 | $163 | $102 | Details |
| Breast Augmentation | Procedure | $1,020 | $2,856 | $1,938 | Details |
| Facelift | Procedure | $1,224 | $4,080 | $2,652 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $816 | $3,264 | $2,040 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $2 | $1 | Details |
| Laser Skin Treatment | Procedure | $82 | $612 | $347 | Details |
| Liposuction | Procedure | $816 | $2,448 | $1,632 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,224 | $3,264 | $2,244 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $20 | $82 | $51 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $816 | $2,856 | $1,836 | Details |
| Septoplasty | Procedure | $612 | $1,632 | $1,122 | Details |
| Tonsillectomy | Procedure | $408 | $1,224 | $816 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $61 | $245 | $153 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $3,264 | $10,200 | $6,732 | Details |
| Dental Implant (Single) | Procedure | $204 | $816 | $510 | Details |
| Dental Veneers (per tooth) | Procedure | $82 | $326 | $204 | Details |
| Root Canal Treatment | Procedure | $41 | $204 | $122 | Details |
| Teeth Whitening | Procedure | $41 | $204 | $122 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $816 | $2,040 | $1,428 | Details |
| Kidney Transplant | Procedure | $6,120 | $16,320 | $11,220 | Details |
| Prostate Surgery (TURP) | Procedure | $1,020 | $2,448 | $1,734 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $3,264 | $10,200 | $6,732 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $612 | $1,632 | $1,122 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,224 | $2,856 | $2,040 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,224 | $3,264 | $2,244 | Details |
| IVF with ICSI | Procedure | $1,632 | $4,080 | $2,856 | Details |