Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Singapore City
Showing procedures in Singapore City
49 procedures found in Singapore City (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $2,321 | $5,415 | $3,868 | Details |
| CABG (Bypass Surgery) | Procedure | $3,867 | $9,282 | $6,575 | Details |
| Cardiac Consultation | Consultation | $39 | $155 | $97 | Details |
| Heart Valve Replacement | Procedure | $6,188 | $15,470 | $10,830 | Details |
| Pacemaker Implantation | Procedure | $3,094 | $7,735 | $5,415 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $2,321 | $5,415 | $3,868 | Details |
| Hip Replacement | Procedure | $3,867 | $9,282 | $6,575 | Details |
| Knee Replacement (Total) | Procedure | $3,094 | $7,735 | $5,415 | Details |
| Shoulder Replacement | Procedure | $4,641 | $11,602 | $8,121 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $2,321 | $6,188 | $4,255 | Details |
| Chemotherapy (per cycle) | Procedure | $387 | $2,321 | $1,354 | Details |
| Radiation Therapy (full course) | Procedure | $2,321 | $7,735 | $5,028 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $6,188 | $19,338 | $12,763 | Details |
| Epilepsy Surgery | Procedure | $5,415 | $15,470 | $10,443 | Details |
| Spinal Fusion Surgery | Procedure | $4,641 | $13,923 | $9,282 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $1,160 | $3,094 | $2,127 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $3,094 | $7,735 | $5,415 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $1,547 | $3,867 | $2,707 | Details |
| Gastric Bypass Surgery | Procedure | $3,867 | $9,282 | $6,575 | Details |
| Liver Transplant | Procedure | $23,205 | $61,880 | $42,543 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $773 | $2,707 | $1,741 | Details |
| LASIK Eye Surgery | Procedure | $619 | $2,321 | $1,470 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $2,321 | $11,602 | $6,961 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $77 | $310 | $193 | Details |
| Breast Augmentation | Procedure | $1,934 | $5,415 | $3,675 | Details |
| Facelift | Procedure | $2,321 | $7,735 | $5,028 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $1,547 | $6,188 | $3,867 | Details |
| Hair Transplant (per graft) | Procedure | $1 | $4 | $2 | Details |
| Laser Skin Treatment | Procedure | $155 | $1,160 | $658 | Details |
| Liposuction | Procedure | $1,547 | $4,641 | $3,094 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $2,321 | $6,188 | $4,255 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $39 | $155 | $97 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $1,547 | $5,415 | $3,481 | Details |
| Septoplasty | Procedure | $1,160 | $3,094 | $2,127 | Details |
| Tonsillectomy | Procedure | $773 | $2,321 | $1,547 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $116 | $464 | $290 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $6,188 | $19,338 | $12,763 | Details |
| Dental Implant (Single) | Procedure | $387 | $1,547 | $967 | Details |
| Dental Veneers (per tooth) | Procedure | $155 | $619 | $387 | Details |
| Root Canal Treatment | Procedure | $77 | $387 | $232 | Details |
| Teeth Whitening | Procedure | $77 | $387 | $232 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $1,547 | $3,867 | $2,707 | Details |
| Kidney Transplant | Procedure | $11,602 | $30,940 | $21,271 | Details |
| Prostate Surgery (TURP) | Procedure | $1,934 | $4,641 | $3,287 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $6,188 | $19,338 | $12,763 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $1,160 | $3,094 | $2,127 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $2,321 | $5,415 | $3,868 | Details |
| IVF (In Vitro Fertilization) | Procedure | $2,321 | $6,188 | $4,255 | Details |
| IVF with ICSI | Procedure | $3,094 | $7,735 | $5,415 | Details |