Cost Estimator
Treatment Cost Estimator
Medical procedure costs in Istanbul
Showing procedures in Istanbul
49 procedures found in Istanbul (prices in USD)
Change CityCardiology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Angioplasty | Procedure | $1,008 | $2,352 | $1,680 | Details |
| CABG (Bypass Surgery) | Procedure | $1,680 | $4,032 | $2,856 | Details |
| Cardiac Consultation | Consultation | $17 | $67 | $42 | Details |
| Heart Valve Replacement | Procedure | $2,688 | $6,720 | $4,704 | Details |
| Pacemaker Implantation | Procedure | $1,344 | $3,360 | $2,352 | Details |
Orthopaedics (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| ACL Reconstruction | Procedure | $1,008 | $2,352 | $1,680 | Details |
| Hip Replacement | Procedure | $1,680 | $4,032 | $2,856 | Details |
| Knee Replacement (Total) | Procedure | $1,344 | $3,360 | $2,352 | Details |
| Shoulder Replacement | Procedure | $2,016 | $5,040 | $3,528 | Details |
Oncology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Breast Cancer Surgery | Procedure | $1,008 | $2,688 | $1,848 | Details |
| Chemotherapy (per cycle) | Procedure | $168 | $1,008 | $588 | Details |
| Radiation Therapy (full course) | Procedure | $1,008 | $3,360 | $2,184 | Details |
Neurology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Brain Tumor Surgery | Procedure | $2,688 | $8,400 | $5,544 | Details |
| Epilepsy Surgery | Procedure | $2,352 | $6,720 | $4,536 | Details |
| Spinal Fusion Surgery | Procedure | $2,016 | $6,048 | $4,032 | Details |
Gastroenterology (5)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Appendectomy (Laparoscopic) | Procedure | $504 | $1,344 | $924 | Details |
| Bariatric Surgery (Gastric Sleeve) | Procedure | $1,344 | $3,360 | $2,352 | Details |
| Gallbladder Removal (Cholecystectomy) | Procedure | $672 | $1,680 | $1,176 | Details |
| Gastric Bypass Surgery | Procedure | $1,680 | $4,032 | $2,856 | Details |
| Liver Transplant | Procedure | $10,080 | $26,880 | $18,480 | Details |
Ophthalmologists (2)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Cataract Surgery (per eye) | Procedure | $336 | $1,176 | $756 | Details |
| LASIK Eye Surgery | Procedure | $269 | $1,008 | $638 | Details |
Psychiatry (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Mental Health Rehabilitation (30-day) | Package | $1,008 | $5,040 | $3,024 | Details |
Dermatology (8)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Botox (per area) | Procedure | $34 | $134 | $84 | Details |
| Breast Augmentation | Procedure | $840 | $2,352 | $1,596 | Details |
| Facelift | Procedure | $1,008 | $3,360 | $2,184 | Details |
| Hair Transplant (Full Session - 3000 grafts) | Package | $672 | $2,688 | $1,680 | Details |
| Hair Transplant (per graft) | Procedure | $0 | $2 | $1 | Details |
| Laser Skin Treatment | Procedure | $67 | $504 | $286 | Details |
| Liposuction | Procedure | $672 | $2,016 | $1,344 | Details |
| Tummy Tuck (Abdominoplasty) | Procedure | $1,008 | $2,688 | $1,848 | Details |
Nephrology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dialysis (per session) | Procedure | $17 | $67 | $42 | Details |
Otorhinolaryngology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Rhinoplasty (Nose Job) | Procedure | $672 | $2,352 | $1,512 | Details |
| Septoplasty | Procedure | $504 | $1,344 | $924 | Details |
| Tonsillectomy | Procedure | $336 | $1,008 | $672 | Details |
Stomatology (6)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Dental Crown | Procedure | $50 | $202 | $126 | Details |
| Dental Implant (Full Mouth - All-on-4) | Package | $2,688 | $8,400 | $5,544 | Details |
| Dental Implant (Single) | Procedure | $168 | $672 | $420 | Details |
| Dental Veneers (per tooth) | Procedure | $67 | $269 | $168 | Details |
| Root Canal Treatment | Procedure | $34 | $168 | $101 | Details |
| Teeth Whitening | Procedure | $34 | $168 | $101 | Details |
Urology (3)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Kidney Stone Removal (PCNL) | Procedure | $672 | $1,680 | $1,176 | Details |
| Kidney Transplant | Procedure | $5,040 | $13,440 | $9,240 | Details |
| Prostate Surgery (TURP) | Procedure | $840 | $2,016 | $1,428 | Details |
Pulmonology (1)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| Lung Cancer Surgery | Procedure | $2,688 | $8,400 | $5,544 | Details |
Gynaecology (4)
| Procedure | Type | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|---|
| C-Section Delivery | Procedure | $504 | $1,344 | $924 | Details |
| Hysterectomy (Laparoscopic) | Procedure | $1,008 | $2,352 | $1,680 | Details |
| IVF (In Vitro Fertilization) | Procedure | $1,008 | $2,688 | $1,848 | Details |
| IVF with ICSI | Procedure | $1,344 | $3,360 | $2,352 | Details |