MapHospitals

Teeth Whitening Cost

Seoul Procedure

Estimated Cost (USD)

Minimum $242
Average $424
Maximum $605

Local price: ₩334,000 — ₩835,000 (KRW) — converted at approximate rates

Min Average Max

About Teeth Whitening

Professional teeth whitening uses bleaching agents and sometimes special lights to remove stains and brighten teeth several shades.

What's Included

  • Consultation Cleaning Whitening procedure Aftercare instructions

Factors Affecting Cost

Whitening method (laser, LED, chemical) Number of sessions Degree of discoloration Clinic tier

Teeth Whitening Cost in Other Cities (USD)

City Min Cost Max Cost Avg Cost
India $100 $250 $175 View
Thailand $120 $300 $210 View
Turkey $112 $281 $196 View
South Korea $220 $550 $385 View
Singapore $261 $650 $456 View
Malaysia $120 $300 $210 View
Mexico $140 $350 $245 View
Costa Rica $160 $400 $280 View
Colombia $120 $300 $210 View
Brazil $160 $400 $280 View
United Arab Emirates $201 $501 $351 View
Israel $240 $600 $420 View
Germany $301 $751 $526 View
Spain $258 $649 $454 View
Hungary $160 $400 $280 View
Czech Republic $180 $450 $315 View
Poland $168 $419 $293 View
Philippines $100 $250 $175 View
Vietnam $88 $220 $154 View
Taiwan $200 $500 $350 View
Japan $240 $600 $420 View
South Africa $140 $350 $245 View
Jordan $141 $349 $245 View
Tunisia $120 $300 $210 View
Dominican Republic $140 $350 $245 View
Panama $200 $500 $350 View
Mumbai $113 $282 $198 View
Delhi $108 $270 $189 View
Bengaluru $105 $263 $184 View
Chennai $105 $263 $184 View
Hyderabad $98 $245 $172 View
Kolkata $101 $252 $177 View
Ahmedabad $103 $257 $180 View
Pune $117 $293 $205 View
Jaipur $120 $300 $210 View
Bangkok $114 $285 $200 View
Istanbul $134 $336 $235 View
Antalya $124 $311 $218 View
Singapore City $308 $770 $539 View
Kuala Lumpur $121 $302 $211 View
Penang $140 $349 $244 View
Mexico City $139 $347 $243 View
Tijuana $165 $413 $289 View
Los Algodones $154 $385 $269 View
San José $163 $408 $285 View
Bogotá $144 $360 $252 View
Medellín $119 $298 $208 View
São Paulo $179 $448 $314 View
Rio de Janeiro $176 $440 $308 View
Dubai $216 $540 $378 View
Abu Dhabi $216 $540 $378 View
Tel Aviv $238 $595 $416 View
Berlin $348 $871 $610 View
Munich $331 $832 $582 View
Barcelona $267 $669 $468 View
Madrid $262 $656 $459 View
Budapest $173 $431 $302 View
Prague $189 $471 $330 View
Warsaw $172 $429 $300 View
Tokyo $281 $701 $491 View
Cape Town $162 $406 $284 View
Johannesburg $152 $382 $267 View
Amman $146 $363 $255 View
Panama City $196 $490 $343 View

Quick Info

Procedure Teeth Whitening
Speciality Stomatology
City Seoul
Type Procedure
Cost Range (USD) $242 — $605
Local Price ₩334,000 — ₩835,000 KRW
View Stomatology Hospitals

Frequently Asked Questions

The cost of Teeth Whitening in Seoul ranges from ₩334,000 to ₩835,000 (KRW).
Consultation Cleaning Whitening procedure Aftercare instructions
Whitening method (laser, LED, chemical) Number of sessions Degree of discoloration Clinic tier
Teeth Whitening is a procedure under Stomatology.

Get a free quote

We'll connect you with the right hospital

Your Details Treatment Info

Secure Reply in 24h No spam
hospital(s) selected
Compare Now
We use cookies and analytics to improve your experience. By continuing to browse, you consent to our use of cookies. Privacy Policy