Teeth Whitening Cost
Abu Dhabi
Procedure
Estimated Cost (USD)
Minimum
$216
Average
$378
Maximum
$540
Local price: AED 792 — AED 1,980 (AED) — converted at approximate rates
Min
Average
Max
About Teeth Whitening
Professional teeth whitening uses bleaching agents and sometimes special lights to remove stains and brighten teeth several shades.
What's Included
- Consultation Cleaning Whitening procedure Aftercare instructions
Factors Affecting Cost
Whitening method (laser, LED, chemical) Number of sessions Degree of discoloration Clinic tier
Teeth Whitening Cost in Other Cities (USD)
| City | Min Cost | Max Cost | Avg Cost | |
|---|---|---|---|---|
| India | $100 | $250 | $175 | View |
| Thailand | $120 | $300 | $210 | View |
| Turkey | $112 | $281 | $196 | View |
| South Korea | $220 | $550 | $385 | View |
| Singapore | $261 | $650 | $456 | View |
| Malaysia | $120 | $300 | $210 | View |
| Mexico | $140 | $350 | $245 | View |
| Costa Rica | $160 | $400 | $280 | View |
| Colombia | $120 | $300 | $210 | View |
| Brazil | $160 | $400 | $280 | View |
| United Arab Emirates | $201 | $501 | $351 | View |
| Israel | $240 | $600 | $420 | View |
| Germany | $301 | $751 | $526 | View |
| Spain | $258 | $649 | $454 | View |
| Hungary | $160 | $400 | $280 | View |
| Czech Republic | $180 | $450 | $315 | View |
| Poland | $168 | $419 | $293 | View |
| Philippines | $100 | $250 | $175 | View |
| Vietnam | $88 | $220 | $154 | View |
| Taiwan | $200 | $500 | $350 | View |
| Japan | $240 | $600 | $420 | View |
| South Africa | $140 | $350 | $245 | View |
| Jordan | $141 | $349 | $245 | View |
| Tunisia | $120 | $300 | $210 | View |
| Dominican Republic | $140 | $350 | $245 | View |
| Panama | $200 | $500 | $350 | View |
| Mumbai | $113 | $282 | $198 | View |
| Delhi | $108 | $270 | $189 | View |
| Bengaluru | $105 | $263 | $184 | View |
| Chennai | $105 | $263 | $184 | View |
| Hyderabad | $98 | $245 | $172 | View |
| Kolkata | $101 | $252 | $177 | View |
| Ahmedabad | $103 | $257 | $180 | View |
| Pune | $117 | $293 | $205 | View |
| Jaipur | $120 | $300 | $210 | View |
| Bangkok | $114 | $285 | $200 | View |
| Istanbul | $134 | $336 | $235 | View |
| Antalya | $124 | $311 | $218 | View |
| Seoul | $242 | $605 | $424 | View |
| Singapore City | $308 | $770 | $539 | View |
| Kuala Lumpur | $121 | $302 | $211 | View |
| Penang | $140 | $349 | $244 | View |
| Mexico City | $139 | $347 | $243 | View |
| Tijuana | $165 | $413 | $289 | View |
| Los Algodones | $154 | $385 | $269 | View |
| San José | $163 | $408 | $285 | View |
| Bogotá | $144 | $360 | $252 | View |
| Medellín | $119 | $298 | $208 | View |
| São Paulo | $179 | $448 | $314 | View |
| Rio de Janeiro | $176 | $440 | $308 | View |
| Dubai | $216 | $540 | $378 | View |
| Tel Aviv | $238 | $595 | $416 | View |
| Berlin | $348 | $871 | $610 | View |
| Munich | $331 | $832 | $582 | View |
| Barcelona | $267 | $669 | $468 | View |
| Madrid | $262 | $656 | $459 | View |
| Budapest | $173 | $431 | $302 | View |
| Prague | $189 | $471 | $330 | View |
| Warsaw | $172 | $429 | $300 | View |
| Tokyo | $281 | $701 | $491 | View |
| Cape Town | $162 | $406 | $284 | View |
| Johannesburg | $152 | $382 | $267 | View |
| Amman | $146 | $363 | $255 | View |
| Panama City | $196 | $490 | $343 | View |
Quick Info
Procedure
Teeth Whitening
Speciality
Stomatology
City
Abu Dhabi
Type
Procedure
Cost Range (USD)
$216 — $540
Local Price
AED 792 — AED 1,980 AED
Frequently Asked Questions
The cost of Teeth Whitening in Abu Dhabi ranges from AED 792 to AED 1,980 (AED).
Consultation Cleaning Whitening procedure Aftercare instructions
Whitening method (laser, LED, chemical) Number of sessions Degree of discoloration Clinic tier
Teeth Whitening is a procedure under Stomatology.
Other Stomatology Procedures
Dental Implant (Single)
$400 — $900
Dental Implant (Full Mouth - All-on-4)
$5,000 — $8,000
Dental Veneers (per tooth)
$150 — $300
Dental Crown
$100 — $300
Root Canal Treatment
$60 — $150
Teeth Whitening
$100 — $250
Dental Implant (Single)
$452 — $1,017
Dental Implant (Full Mouth - All-on-4)
$5,655 — $9,036